Digital phantom texture matrices

This section contains the texture matrices extracted from the digital phantom for reference purposes.

Grey level co-occurrence matrix (2D)

3cm

slice: 4 of 4

i j n
1.0 1.0 10
1.0 4.0 4
4.0 1.0 4
4.0 4.0 6
4.0 6.0 1
6.0 4.0 1
6.0 6.0 4

3cm

slice: 4 of 4

i j n
1.0 1.0 16
1.0 4.0 2
3.0 6.0 2
4.0 1.0 2
4.0 6.0 1
6.0 3.0 2
6.0 4.0 1

3cm

slice: 4 of 4

i j n
1.0 1.0 18
1.0 4.0 2
4.0 1.0 2

3cm

slice: 4 of 4

i j n
1.0 1.0 20
1.0 4.0 2
1.0 6.0 1
4.0 1.0 2
6.0 1.0 1

3cm

slice: 4 of 4

i j n
1.0 1.0 2
1.0 4.0 4
1.0 6.0 3
4.0 1.0 4
4.0 4.0 4
4.0 6.0 2
6.0 1.0 3
6.0 4.0 2

3cm

slice: 4 of 4

i j n
1.0 1.0 6
1.0 3.0 1
1.0 4.0 3
1.0 6.0 3
3.0 1.0 1
3.0 4.0 1
4.0 1.0 3
4.0 3.0 1
6.0 1.0 3

3cm

slice: 4 of 4

i j n
1.0 1.0 10
1.0 4.0 2
1.0 6.0 1
4.0 1.0 2
6.0 1.0 1

3cm

slice: 4 of 4

i j n
1.0 1.0 14
1.0 4.0 2
1.0 6.0 1
4.0 1.0 2
6.0 1.0 1

3cm

slice: 4 of 4

i j n
1.0 1.0 4
1.0 4.0 6
1.0 6.0 2
4.0 1.0 6
4.0 4.0 4
4.0 6.0 4
6.0 1.0 2
6.0 4.0 4

3cm

slice: 4 of 4

i j n
1.0 1.0 10
1.0 3.0 2
1.0 4.0 2
1.0 6.0 3
3.0 1.0 2
4.0 1.0 2
4.0 4.0 4
4.0 6.0 1
6.0 1.0 3
6.0 4.0 1

3cm

slice: 4 of 4

i j n
1.0 1.0 16
1.0 4.0 1
1.0 6.0 2
4.0 1.0 1
4.0 4.0 2
6.0 1.0 2

3cm

slice: 4 of 4

i j n
1.0 1.0 20
1.0 4.0 1
1.0 6.0 2
4.0 1.0 1
4.0 4.0 2
6.0 1.0 2

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1. x indicates the direction in \((x,y,z)\) coordinates.

i j n
1.0 1.0 6
1.0 4.0 3
1.0 6.0 1
4.0 1.0 3
4.0 4.0 2
4.0 6.0 4
6.0 1.0 1
6.0 4.0 4

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1. x indicates the direction in \((x,y,z)\) coordinates.

i j n
1.0 1.0 10
1.0 3.0 2
1.0 4.0 1
1.0 6.0 2
3.0 1.0 2
4.0 1.0 1
4.0 6.0 1
6.0 1.0 2
6.0 4.0 1

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1. x indicates the direction in \((x,y,z)\) coordinates.

i j n
1.0 1.0 12
1.0 4.0 2
1.0 6.0 1
4.0 1.0 2
6.0 1.0 1

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1. x indicates the direction in \((x,y,z)\) coordinates.

i j n
1.0 1.0 16
1.0 4.0 2
1.0 6.0 1
4.0 1.0 2
6.0 1.0 1

Grey level co-occurrence matrix (2D, merged)

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i j n
1.0 1.0 22
1.0 4.0 17
1.0 6.0 6
4.0 1.0 17
4.0 4.0 16
4.0 6.0 11
6.0 1.0 6
6.0 4.0 11
6.0 6.0 4

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i j n
1.0 1.0 42
1.0 3.0 5
1.0 4.0 8
1.0 6.0 8
3.0 1.0 5
3.0 4.0 1
3.0 6.0 2
4.0 1.0 8
4.0 3.0 1
4.0 4.0 4
4.0 6.0 3
6.0 1.0 8
6.0 3.0 2
6.0 4.0 3

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i j n
1.0 1.0 56
1.0 4.0 7
1.0 6.0 4
4.0 1.0 7
4.0 4.0 2
6.0 1.0 4

3cm

\(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i j n
1.0 1.0 70
1.0 4.0 7
1.0 6.0 5
4.0 1.0 7
4.0 4.0 2
6.0 1.0 5

Grey level co-occurrence matrix (3D)

3cm

Table 78 x: (0,1,1)
i j n
1.0 1.0 66
1.0 4.0 5
1.0 6.0 1
3.0 6.0 1
4.0 1.0 5
4.0 4.0 16
6.0 1.0 1
6.0 3.0 1
6.0 6.0 8

3cm

Table 79 x: (0,1,1)
i j n
1.0 1.0 42
1.0 3.0 1
1.0 4.0 9
1.0 6.0 1
3.0 1.0 1
3.0 6.0 1
4.0 1.0 9
4.0 4.0 2
4.0 6.0 2
6.0 1.0 1
6.0 3.0 1
6.0 4.0 2
6.0 6.0 2

3cm

Table 80 x: (0,1,1)
i j n
1.0 1.0 64
1.0 4.0 10
1.0 6.0 1
3.0 6.0 2
4.0 1.0 10
4.0 4.0 6
4.0 6.0 2
6.0 1.0 1
6.0 3.0 2
6.0 4.0 2
6.0 6.0 4

3cm

Table 81 x: (0,1,1)
i j n
1.0 1.0 52
1.0 4.0 8
3.0 6.0 2
4.0 1.0 8
4.0 4.0 2
4.0 6.0 1
6.0 3.0 2
6.0 4.0 1
6.0 6.0 2

3cm

Table 82 x: (1,0,-1)
i j n
1.0 1.0 30
1.0 3.0 2
1.0 4.0 7
1.0 6.0 5
3.0 1.0 2
4.0 1.0 7
4.0 6.0 2
6.0 1.0 5
6.0 4.0 2

3cm

Table 83 x: (1,0,-1)
i j n
1.0 1.0 32
1.0 3.0 1
1.0 4.0 11
1.0 6.0 8
3.0 1.0 1
3.0 4.0 1
4.0 1.0 11
4.0 3.0 1
4.0 4.0 4
4.0 6.0 2
6.0 1.0 8
6.0 4.0 2

3cm

Table 84 x: (1,0,-1)
i j n
1.0 1.0 20
1.0 3.0 1
1.0 4.0 10
1.0 6.0 6
3.0 1.0 1
3.0 4.0 1
4.0 1.0 10
4.0 3.0 1
4.0 4.0 2
6.0 1.0 6

3cm

Table 85 x: (1,0,-1)
i j n
1.0 1.0 38
1.0 3.0 1
1.0 4.0 7
1.0 6.0 8
3.0 1.0 1
3.0 4.0 1
4.0 1.0 7
4.0 3.0 1
4.0 4.0 8
4.0 6.0 2
6.0 1.0 8
6.0 4.0 2

3cm

Table 86 x: (1,1,0)
i j n
1.0 1.0 50
1.0 3.0 2
1.0 4.0 10
1.0 6.0 9
3.0 1.0 2
4.0 1.0 10
4.0 4.0 12
4.0 6.0 5
6.0 1.0 9
6.0 4.0 5

3cm

Table 87 x: (1,1,0)
i j n
1.0 1.0 34
1.0 3.0 2
1.0 4.0 8
1.0 6.0 7
3.0 1.0 2
4.0 1.0 8
4.0 4.0 8
4.0 6.0 3
6.0 1.0 7
6.0 4.0 3

3cm

Table 88 x: (1,1,0)
i j n
1.0 1.0 32
1.0 3.0 1
1.0 4.0 6
1.0 6.0 4
3.0 1.0 1
3.0 4.0 1
4.0 1.0 6
4.0 3.0 1
4.0 6.0 3
6.0 1.0 4
6.0 4.0 3

3cm

Table 89 x: (1,1,0)
i j n
1.0 1.0 44
1.0 3.0 2
1.0 4.0 8
1.0 6.0 5
3.0 1.0 2
4.0 1.0 8
4.0 4.0 2
4.0 6.0 5
6.0 1.0 5
6.0 4.0 5

3cm

(3D) from the digital phantom using Chebyshev distance 1. x indicates the direction in \((x,y,z)\) coordinates.

i j n
1.0 1.0 32
1.0 3.0 1
1.0 4.0 6
1.0 6.0 6
3.0 1.0 1
3.0 4.0 1
4.0 1.0 6
4.0 3.0 1
4.0 4.0 2
4.0 6.0 1
6.0 1.0 6
6.0 4.0 1

Grey level co-occurrence matrix (3D, merged)

3cm

volumetrically (3D) from the digital phantom using Chebyshev distance 1.

i j n
1.0 1.0 536
1.0 3.0 14
1.0 4.0 105
1.0 6.0 61
3.0 1.0 14
3.0 4.0 5
3.0 6.0 6
4.0 1.0 105
4.0 3.0 5
4.0 4.0 64
4.0 6.0 28
6.0 1.0 61
6.0 3.0 6
6.0 4.0 28
6.0 6.0 16

Grey level run length matrix (2D)

3cm

slice: 4 of 4

i r n
1.0 1.0 1.0
1.0 2.0 2.0
1.0 4.0 1.0
4.0 1.0 2.0
4.0 2.0 3.0
6.0 3.0 1.0

3cm

slice: 4 of 4

i r n
1.0 2.0 2.0
1.0 4.0 2.0
3.0 1.0 1.0
4.0 1.0 4.0
6.0 1.0 2.0

3cm

slice: 4 of 4

i r n
1.0 1.0 1.0
1.0 3.0 3.0
1.0 4.0 1.0
4.0 1.0 2.0
6.0 1.0 1.0

3cm

slice: 4 of 4

i r n
1.0 2.0 1.0
1.0 3.0 3.0
1.0 4.0 1.0
4.0 1.0 2.0
6.0 1.0 1.0

3cm

slice: 4 of 4

i r n
1.0 1.0 7.0
1.0 2.0 1.0
4.0 1.0 5.0
4.0 3.0 1.0
6.0 1.0 3.0

3cm

slice: 4 of 4

i r n
1.0 1.0 6.0
1.0 2.0 3.0
3.0 1.0 1.0
4.0 1.0 4.0
6.0 1.0 2.0

3cm

slice: 4 of 4

i r n
1.0 1.0 5.0
1.0 2.0 3.0
1.0 3.0 1.0
4.0 1.0 2.0
6.0 1.0 1.0

3cm

slice: 4 of 4

i r n
1.0 1.0 3.0
1.0 2.0 3.0
1.0 3.0 2.0
4.0 1.0 2.0
6.0 1.0 1.0

3cm

slice: 4 of 4

i r n
1.0 1.0 5.0
1.0 2.0 2.0
4.0 1.0 4.0
4.0 2.0 2.0
6.0 1.0 3.0

3cm

slice: 4 of 4

i r n
1.0 1.0 2.0
1.0 2.0 5.0
3.0 1.0 1.0
4.0 2.0 2.0
6.0 1.0 2.0

3cm

slice: 4 of 4

i r n
1.0 1.0 1.0
1.0 2.0 4.0
1.0 5.0 1.0
4.0 2.0 1.0
6.0 1.0 1.0

3cm

slice: 4 of 4

i r n
1.0 1.0 1.0
1.0 2.0 2.0
1.0 5.0 2.0
4.0 2.0 1.0
6.0 1.0 1.0

3cm

plane (2D) of the digital phantom. x indicates the direction in \((x,y,z)\) coordinates.

i r n
1.0 1.0 3.0
1.0 2.0 3.0
4.0 1.0 6.0
4.0 2.0 1.0
6.0 1.0 3.0

3cm

plane (2D) of the digital phantom. x indicates the direction in \((x,y,z)\) coordinates.

i r n
1.0 1.0 2.0
1.0 2.0 5.0
3.0 1.0 1.0
4.0 1.0 4.0
6.0 1.0 2.0

3cm

plane (2D) of the digital phantom. x indicates the direction in \((x,y,z)\) coordinates.

i r n
1.0 1.0 3.0
1.0 2.0 4.0
1.0 3.0 1.0
4.0 1.0 2.0
6.0 1.0 1.0

3cm

plane (2D) of the digital phantom. x indicates the direction in \((x,y,z)\) coordinates.

i r n
1.0 1.0 2.0
1.0 2.0 3.0
1.0 3.0 1.0
1.0 4.0 1.0
4.0 1.0 2.0
6.0 1.0 1.0

Grey level run length matrix (2D, merged)

3cm

\(xy\) plane (2D) of the digital phantom.

i r n
1.0 1.0 16.0
1.0 2.0 8.0
1.0 4.0 1.0
4.0 1.0 17.0
4.0 2.0 6.0
4.0 3.0 1.0
6.0 1.0 9.0
6.0 3.0 1.0

3cm

\(xy\) plane (2D) of the digital phantom.

i r n
1.0 1.0 10.0
1.0 2.0 15.0
1.0 4.0 2.0
3.0 1.0 4.0
4.0 1.0 12.0
4.0 2.0 2.0
6.0 1.0 8.0

3cm

\(xy\) plane (2D) of the digital phantom.

i r n
1.0 1.0 10.0
1.0 2.0 11.0
1.0 3.0 5.0
1.0 4.0 1.0
1.0 5.0 1.0
4.0 1.0 6.0
4.0 2.0 1.0
6.0 1.0 4.0

3cm

\(xy\) plane (2D) of the digital phantom.

i r n
1.0 1.0 6.0
1.0 2.0 9.0
1.0 3.0 6.0
1.0 4.0 2.0
1.0 5.0 2.0
4.0 1.0 6.0
4.0 2.0 1.0
6.0 1.0 4.0

Grey level run length matrix (3D)

3cm

Table 90 x: (0,1,1)
i r n
1.0 1.0 1.0
1.0 2.0 6.0
1.0 3.0 3.0
1.0 4.0 7.0
3.0 1.0 1.0
4.0 1.0 4.0
4.0 2.0 2.0
4.0 4.0 2.0
6.0 1.0 1.0
6.0 2.0 1.0
6.0 4.0 1.0

3cm

Table 91 x: (0,1,1)
i r n
1.0 1.0 11.0
1.0 2.0 15.0
1.0 3.0 3.0
3.0 1.0 1.0
4.0 1.0 14.0
4.0 2.0 1.0
6.0 1.0 5.0
6.0 2.0 1.0

3cm

Table 92 x: (0,1,1)
i r n
1.0 1.0 2.0
1.0 2.0 5.0
1.0 3.0 6.0
1.0 4.0 5.0
3.0 1.0 1.0
4.0 1.0 10.0
4.0 2.0 3.0
6.0 1.0 4.0
6.0 3.0 1.0

3cm

Table 93 x: (0,1,1)
i r n
1.0 1.0 10.0
1.0 2.0 5.0
1.0 3.0 6.0
1.0 4.0 3.0
3.0 1.0 1.0
4.0 1.0 14.0
4.0 2.0 1.0
6.0 1.0 5.0
6.0 2.0 1.0

3cm

Table 94 x: (1,0,-1)
i r n
1.0 1.0 22.0
1.0 2.0 11.0
1.0 3.0 2.0
3.0 1.0 1.0
4.0 1.0 16.0
6.0 1.0 7.0

3cm

Table 95 x: (1,0,-1)
i r n
1.0 1.0 21.0
1.0 2.0 10.0
1.0 3.0 3.0
3.0 1.0 1.0
4.0 1.0 13.0
4.0 3.0 1.0
6.0 1.0 7.0

3cm

Table 96 x: (1,0,-1)
i r n
1.0 1.0 30.0
1.0 2.0 10.0
3.0 1.0 1.0
4.0 1.0 14.0
4.0 2.0 1.0
6.0 1.0 7.0

3cm

Table 97 x: (1,0,-1)
i r n
1.0 1.0 16.0
1.0 2.0 12.0
1.0 3.0 2.0
1.0 4.0 1.0
3.0 1.0 1.0
4.0 1.0 8.0
4.0 2.0 4.0
6.0 1.0 7.0

3cm

Table 98 x: (1,1,0)
i r n
1.0 1.0 9.0
1.0 2.0 13.0
1.0 5.0 3.0
3.0 1.0 1.0
4.0 1.0 4.0
4.0 2.0 6.0
6.0 1.0 7.0

3cm

Table 99 x: (1,1,0)
i r n
1.0 1.0 19.0
1.0 2.0 12.0
1.0 3.0 1.0
1.0 4.0 1.0
3.0 1.0 1.0
4.0 1.0 8.0
4.0 2.0 4.0
6.0 1.0 7.0

3cm

Table 100 x: (1,1,0)
i r n
1.0 1.0 20.0
1.0 2.0 12.0
1.0 3.0 2.0
3.0 1.0 1.0
4.0 1.0 16.0
6.0 1.0 7.0

3cm

Table 101 x: (1,1,0)
i r n
1.0 1.0 10.0
1.0 2.0 15.0
1.0 3.0 2.0
1.0 4.0 1.0
3.0 1.0 1.0
4.0 1.0 14.0
4.0 2.0 1.0
6.0 1.0 7.0

3cm

from the digital phantom. x indicates the direction in \((x,y,z)\) coordinates.

i r n
1.0 1.0 19.0
1.0 2.0 14.0
1.0 3.0 1.0
3.0 1.0 1.0
4.0 1.0 14.0
4.0 2.0 1.0
6.0 1.0 7.0

Grey level run length matrix (3D, merged)

3cm

(3D) from the digital phantom.

i r n
1.0 1.0 190.0
1.0 2.0 140.0
1.0 3.0 31.0
1.0 4.0 18.0
1.0 5.0 3.0
3.0 1.0 13.0
4.0 1.0 149.0
4.0 2.0 24.0
4.0 3.0 1.0
4.0 4.0 2.0
6.0 1.0 78.0
6.0 2.0 3.0
6.0 3.0 1.0
6.0 4.0 1.0

Grey level size zone matrix (2D)

3cm

plane (2D) of the digital phantom.

i s n
1.0 3 1
1.0 6 1
4.0 2 1
4.0 6 1
6.0 3 1

3cm

plane (2D) of the digital phantom.

i s n
1.0 4 1
1.0 8 1
3.0 1 1
4.0 2 2
6.0 1 2

3cm

plane (2D) of the digital phantom.

i s n
1.0 14 1
4.0 2 1
6.0 1 1

3cm

plane (2D) of the digital phantom.

i s n
1.0 15 1
4.0 2 1
6.0 1 1

Grey level size zone matrix (3D)

3cm

from the digital phantom.

i s n
1.0 50 1
3.0 1 1
4.0 2 1
4.0 14 1
6.0 7 1

Grey level distance zone matrix (2D)

3cm

\(xy\) plane (2D) of the digital phantom.

i d n
1.0 1.0 2
4.0 1.0 2
6.0 1.0 1

3cm

\(xy\) plane (2D) of the digital phantom.

i d n
1.0 1.0 2
3.0 2.0 1
4.0 1.0 2
6.0 1.0 1
6.0 2.0 1

3cm

\(xy\) plane (2D) of the digital phantom.

i d n
1.0 1.0 1
4.0 1.0 1
6.0 1.0 1

3cm

\(xy\) plane (2D) of the digital phantom.

i d n
1.0 1.0 1
4.0 1.0 1
6.0 1.0 1

Grey level distance zone matrix (3D)

3cm

from the digital phantom.

i d n
1.0 1.0 1
3.0 1.0 1
4.0 1.0 2
6.0 1.0 1

Neighbourhood grey tone difference matrix (2D)

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i s n
1.0 14.575 9
4.0 5.775 8
6.0 7.325 3

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i s n
1.0 11.928571 12
3.0 0.375000 1
4.0 4.800000 4
6.0 8.000000 2

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i s n
1.0 7.985714 14
4.0 4.650000 2
6.0 5.000000 1

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1.

i s n
1.0 7.582143 15
4.0 4.650000 2
6.0 5.000000 1

Neighbourhood grey tone difference matrix (3D)

3cm

volumetrically (3D) from the digital phantom using Chebyshev distance 1.

i s n
1.0 39.946954 50
3.0 0.200000 1
4.0 20.825401 16
6.0 24.127005 7

Neighbouring grey level dependence matrix (2D)

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1 and coarseness 0.

i j s
1.0 2.0 3
1.0 3.0 1
1.0 4.0 3
1.0 5.0 2
4.0 2.0 2
4.0 3.0 4
4.0 4.0 2
6.0 2.0 2
6.0 3.0 1

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1 and coarseness 0.

i j s
1.0 3.0 2
1.0 4.0 6
1.0 6.0 4
3.0 1.0 1
4.0 2.0 4
6.0 1.0 2

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1 and coarseness 0.

i j s
1.0 3.0 1
1.0 4.0 5
1.0 5.0 3
1.0 6.0 3
1.0 7.0 2
4.0 2.0 2
6.0 1.0 1

3cm

the \(xy\) plane (2D) of the digital phantom using Chebyshev distance 1 and coarseness 0.

i j s
1.0 3.0 1
1.0 4.0 3
1.0 5.0 3
1.0 6.0 4
1.0 7.0 1
1.0 8.0 3
4.0 2.0 2
6.0 1.0 1

Neighbouring grey level dependence matrix (3D)

3cm

volumetrically (3D) from the digital phantom using Chebyshev distance 1 and coarseness 0.

i j s
1.0 5.0 2
1.0 6.0 2
1.0 7.0 1
1.0 8.0 6
1.0 9.0 4
1.0 10.0 6
1.0 11.0 5
1.0 12.0 5
1.0 13.0 3
1.0 14.0 2
1.0 15.0 5
1.0 16.0 3
1.0 17.0 3
1.0 18.0 2
1.0 21.0 1
3.0 1.0 1
4.0 2.0 2
4.0 4.0 2
4.0 5.0 6
4.0 6.0 4
4.0 7.0 2
6.0 2.0 1
6.0 3.0 4
6.0 4.0 1
6.0 5.0 1